型号/Model | FR70 | |||||
吸水宽度(mm)/Drying Width | 860 | |||||
工作幅度(mm)/Working range | 560 | |||||
刮刀幅度(mm)/Article scraping rate | 800 | |||||
刷盘直径(mm)/Brush diameter | 560 | |||||
刷子转速(r/min)/Brush speed | 170 | |||||
刷子功率(w)/Electric power brush | 450 | |||||
刷地板压力(kg)/Floor pressure | 23 | |||||
清水箱(L)/Pure water box | 70 | |||||
污水箱(L)/Sewage box | 70 | |||||
吸力电动功率(w)/Suction motor power | 310 | |||||
驱动功率(w)/Drive power | 300 | |||||
前进速度(km/h)/Forward speed | 0-5.5 | |||||
回旋直径(mm)/ turning diameter | 1540 | |||||
电力系统电压(V)/system voltage | 24 | |||||
长*宽*高(mm)/long*wide*high | 1265*600*1030 | |||||
不含电池重量(kg)/weight no-including battery | 110 |
祝您购物愉快!